Mem Limit: 12.21 GB
Physical Mem From Perf: 1.69 GB
___ Begin jemalloc statistics ___
Version: "5.2.1-0-gea6b3e973b477b8061e0076bb257dbd7f3faa756"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.metadata_thp: "auto"
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 30000 (arenas.dirty_decay_ms: 30000)
opt.muzzy_decay_ms: 30000 (arenas.muzzy_decay_ms: 30000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.lg_tcache_max: 16
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof.out"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.stats_print: false
opt.stats_print_opts: ""
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 65536
Number of bin size classes: 36
Number of thread-cache bin size classes: 45
Number of large size classes: 196
Allocated: 1449938152, active: 1603260416, metadata: 191136720 (n_thp 84), resident: 1862172672, mapped: 1917476864, retained: 15213633536
Background threads: 4, num_runs: 20405438, run_interval: 3962027288 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 228920 0 0 0 0 0 425 0 0 0 0 0
ctl 3041975 0 0 0 0 0 417 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 841
uptime: 20214174283235054
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 15961 34732744 1306602779 27861853863
muzzy: N/A 6480 31776600 1042602486 19080267221
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 512707816 411497284494 20356 411494405461 20356 1047922359490 51840 27324094289 1351 7438634497 367
large: 937230336 16180888979 800 16180870774 800 17511311208 866 16180888979 800 0 0
total: 1449938152 427678173473 21157 427675276235 21157 1065433670698 52707 43504983268 2152 7438634497 367

active: 1603260416
mapped: 1917476864
retained: 15213633536
base: 166969744
internal: 24166976
metadata_thp: 84
tcache_bytes: 158350888
resident: 1862172672
abandoned_vm: 0
extent_avail: 760652
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 914760 0 0 0 0 0 3336 0 0 0 0 0
extent_avail 19306478361 955 51057 0 1063143 0 736127622 36 33028310904 1633 64000884 28
extents_dirty 55449446564 2743 349297 0 68546216 3 1261966214 62 648906109166 32101 132001818 47
extents_muzzy 4443155420 219 520 0 11690 0 41637292 2 720007363 35 36000218 7
extents_retained 3078763675 152 712 0 17832 0 28611683 1 12000075 0 4000027 1
decay_dirty 653158105 32 4 0 71 0 139371407 6 4000023 0 4000023 1
decay_muzzy 650113210 32 0 0 20 0 139286812 6 0 0 0 0
base 2686106 0 0 0 1 0 5894 0 0 0 0 0
tcache_list 203369881 10 7929 0 442567 0 188219981 9 20152196629 996 192002650 34
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 238552 2382847154 117 2382817335 117 21278001667 1052 1 29819 97 71 512 1 0.600 298361404 14 76377617 3 6999 128414367 6 583897480 28 402 0 16956 0 220909055 10 420003170 20 40000242 6
16 1 1318032 3946774759 195 3946692382 195 125389072664 6203 1 82377 424 225 256 1 0.758 927520708 45 102677613 5 817429 355886002 17 1249141322 61 522 0 30696 0 215763718 10 732006024 36 40000253 8
32 2 7082912 209577494149 10367 209577272808 10367 491787879384 24328 1 221341 2604 1367 128 1 0.664 7125986809 352 2124520521 105 141600901 7291252355 360 10336918813 511 60485 0 6665249 0 462816845 22 8452080469 418 36000523 10
48 3 31062192 38128736997 1886 38128089868 1886 83728448952 4142 1 647129 3188 1753 256 3 0.792 1598583673 79 429557950 21 139659 3906029048 193 2564045586 126 19337 0 712448 0 389133067 19 6168056087 305 44000604 14
64 4 31481152 57657137516 2852 57656645623 2852 121007952949 5986 1 491893 8805 2598 64 1 0.872 4037634127 199 942241709 46 41028425 10210851717 505 5630295504 278 284567 0 2441056 0 375028359 18 21444204884 1060 48000312 13
80 5 9556960 12526649227 619 12526529765 619 28227731282 1396 1 119462 639 405 256 5 0.730 1361992567 67 195656519 9 906986 987861755 48 1866307246 92 1667 0 77619 0 293207611 14 1092009487 54 36000225 6
96 6 3178656 1794864412 88 1794831301 88 13915554258 688 1 33111 411 277 128 3 0.629 876914125 43 88202944 4 410558 198872975 9 1137269017 56 220 0 23328 0 184097971 9 524005636 25 28000382 4
112 7 4761904 1528628512 75 1528585995 75 7561921057 374 1 42517 284 184 256 7 0.584 166114474 8 85273992 4 1601 165428016 8 436772983 21 405 0 23282 0 208532511 10 588005553 29 20000127 3
128 8 3716736 15967154762 789 15967125725 789 26735682002 1322 1 29037 1896 1328 32 1 0.478 3451677899 170 563144486 27 62500437 1137250357 56 4469356252 221 9820 0 692394 0 245560287 12 1068009145 52 32000198 8
160 9 11630240 44768823382 2214 44768750693 2214 64979691029 3214 1 72689 820 432 128 5 0.692 1518811720 75 500251443 24 21794898 1667897380 82 2318085132 114 4377 0 145079 0 234759858 11 1832017444 90 36000222 6
192 10 3479808 2082330342 103 2082312218 103 3893215753 192 1 18124 408 225 64 3 0.694 475268188 23 87481474 4 1011208 305468659 15 752100938 37 163 0 9960 0 212577648 10 376003362 18 28000176 3
224 11 215971168 1609627634 79 1608663477 79 1597117282 79 1 964157 7836 1699 128 7 0.961 180093633 8 69263023 3 51366 1077503976 53 410988872 20 8429 0 74712 0 175368775 8 480004821 23 20000278 6
256 12 4474112 5828981617 288 5828964140 288 12493928612 618 1 17477 1371 696 16 1 0.796 1525096558 75 421727189 20 285231168 522043375 25 2885046117 142 726 0 241886 0 243250247 12 900006873 44 40000242 5
320 13 5069440 3405506243 168 3405490401 168 10001251361 494 1 15842 383 259 64 5 0.646 420045863 20 112184422 5 1747409 397320468 19 703743158 34 220 0 17421 0 181961145 9 360002806 17 32000202 4
384 14 5170176 1714529473 84 1714516009 84 2841023603 140 1 13464 549 207 32 3 0.766 621881783 30 109800069 5 4709473 274543929 13 912413663 45 452 0 26003 0 173642699 8 676006121 33 16000223 8
448 15 7827904 522500118 25 522482645 25 1275060836 63 1 17473 613 488 64 7 0.445 103558243 5 78026354 3 186921 104741522 5 338970169 16 247 0 8675 0 168508778 8 492004931 24 32000430 4
512 16 3586560 1616893363 79 1616886358 79 3173684110 157 1 7005 1000 293 8 1 0.875 723044210 35 208865904 10 106596277 565089508 27 1416714995 70 2018 0 2077845 0 246676229 12 992011091 49 36000551 8
640 17 5224960 1364961650 67 1364953486 67 2586804380 127 1 8164 332 192 32 5 0.768 275974364 13 102774004 5 8679370 292338415 14 590143807 29 761 0 101839 0 199970574 9 692005862 34 28000179 5
768 18 1693440 245679182 12 245676977 12 419856148 20 1 2205 182 99 16 3 0.757 83979207 4 55347642 2 6064052 55769080 2 280558001 13 168 0 15901 0 147287456 7 236002013 11 20000116 4
896 19 4538240 307818897 15 307813832 15 849925858 42 1 5065 236 170 32 7 0.670 101969985 5 71977849 3 659133 78430998 3 323638789 16 319 0 12906 0 174425883 8 500004458 24 36000223 5
1024 20 6362112 1263319798 62 1263313585 62 7240206616 358 1 6213 1724 399 4 1 0.900 313112287 15 176949349 8 95722876 640460560 31 920898158 45 1291 0 79527 0 198314062 9 996010356 49 52000718 9
1280 21 5534720 295167497 14 295163173 14 983368856 48 1 4324 322 134 16 5 0.839 112526271 5 65170269 3 8515565 78650867 3 336651517 16 210 0 10320 0 152379894 7 560005245 27 24000149 5
1536 22 4695552 228025927 11 228022870 11 617702417 30 1 3057 458 196 8 3 0.834 104847499 5 68056804 3 11923009 89557348 4 335718206 16 102 0 5329 0 149917261 7 320003608 15 20000279 3
1792 23 3885056 117234452 5 117232284 5 437999713 21 1 2168 169 94 16 7 0.801 56662212 2 53533628 2 701830 55498011 2 235926296 11 60 0 1596 0 144225970 7 128001101 6 24000150 3
2048 24 4909056 219782324 10 219779927 10 546759034 27 1 2397 1283 165 2 1 0.934 92131946 4 66459806 3 45384114 135900770 6 390696498 19 178 0 25137 0 161447150 7 448003798 22 20000130 5
2560 25 10613760 540779746 26 540775600 26 907130601 44 1 4146 604 233 8 5 0.858 92349505 4 98825235 4 14382236 237535332 11 379067653 18 74 0 6382 0 165224778 8 248001882 12 28000168 4
3072 26 8002560 85391014 4 85388409 4 4320701339 213 1 2605 719 146 4 3 0.905 48201230 2 39339619 1 1705015 67862853 3 209821044 10 61 0 1906 0 137349366 6 56000497 2 12000072 2
3584 27 4759552 76287744 3 76286416 3 306467639 15 1 1328 197 82 8 7 0.842 54384560 2 39752524 1 428455 46458168 2 213484942 10 51 0 1496 0 135172015 6 76000568 3 16000102 3
4096 28 11128832 75354234 3 75351517 3 1204269096 59 1 2717 2717 0 1 1 1 47968204 2 45831784 2 75354234 0 0 367822912 18 61 0 2742 0 141107493 6 128000957 6 12000077 5
5120 29 19051520 204829008 10 204825287 10 479520052 23 1 3721 1076 315 4 5 0.864 51106841 2 51087718 2 4840705 152386061 7 251648359 12 99 0 5602 0 156647538 7 188001609 9 12000168 4
6144 30 9818112 38642452 1 38640854 1 177393497 8 1 1598 851 96 2 3 0.938 25355646 1 33075451 1 3476407 32015865 1 178077722 8 84 0 1545 0 124655471 6 284002535 14 32000432 4
7168 31 7010304 42983191 2 42982213 2 157969308 7 1 978 275 67 4 7 0.889 24306628 1 31936982 1 1038162 33678006 1 171528852 8 48 0 1273 0 128420147 6 112001156 5 12000167 2
8192 32 17162240 1206773109 59 1206771014 59 6166745887 305 1 2095 2095 0 1 2 1 346502393 17 156127016 7 1206773109 0 0 3111415561 153 345 0 26022 0 183371128 9 964008617 47 36000212 5
10240 33 16015360 36919385 1 36917821 1 466490194 23 1 1564 818 70 2 5 0.955 23046628 1 30570284 1 3873938 30181881 1 171986173 8 29 0 1153 0 123118591 6 68000781 3 8000111 2
12288 34 16158720 47858798 2 47857483 2 77836488 3 1 1315 1315 0 1 3 1 28318314 1 29328605 1 47858798 0 0 265248443 13 32 0 1064 0 120759084 5 72000724 3 12000073 4
14336 35 6537216 39996426 1 39995970 1 87995566 4 1 456 258 56 2 7 0.883 28764585 1 27236699 1 9628878 20989516 1 184100149 9 45 0 922 0 116821182 5 168001782 8 16000216 4
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 85491712 7790805541 385 7790800323 385 8045182793 397 5218
20480 37 19701760 26870537 1 26869575 1 67455518 3 962
24576 38 7299072 42167655 2 42167358 2 73672861 3 297
28672 39 34004992 44930994 2 44929808 2 104601385 5 1186
32768 40 115015680 944396789 46 944393279 46 1358936897 67 3510
40960 41 25804800 18508552 0 18507922 0 40706444 2 630
49152 42 20840448 17736343 0 17735919 0 35992065 1 424
57344 43 36986880 18278218 0 18277573 0 42145127 2 645
65536 44 334430208 669201590 33 669196487 33 1134625358 56 5103
81920 45 1884160 3752630344 185 3752630321 185 3752630344 185 23
98304 46 491520 45925302 2 45925297 2 45925302 2 5
114688 47 573440 50481476 2 50481471 2 50481476 2 5
131072 48 1572864 333187502 16 333187490 16 333187502 16 12
163840 49 327680 21430877 1 21430875 1 21430877 1 2
196608 50 1179648 14313894 0 14313888 0 14313894 0 6
229376 51 8028160 12724168 0 12724133 0 12724168 0 35
262144 52 262144 82652308 4 82652307 4 82652308 4 1
327680 53 9502720 5980678 0 5980649 0 5980678 0 29
393216 54 15335424 900393698 44 900393659 44 900393698 44 39
458752 55 0 3793671 0 3793671 0 3793671 0 0
524288 56 8912896 55032425 2 55032408 2 55032425 2 17
655360 57 5242880 16028270 0 16028262 0 16028270 0 8
786432 58 0 9412830 0 9412830 0 9412830 0 0
917504 59 917504 773592 0 773591 0 773592 0 1
1048576 60 28311552 1280226673 63 1280226646 63 1280226673 63 27
1310720 61 0 4578297 0 4578297 0 4578297 0 0
1572864 62 1572864 846136 0 846135 0 846136 0 1
1835008 63 11010048 160812 0 160806 0 160812 0 6
2097152 64 6291456 4980353 0 4980350 0 4980353 0 3
2621440 65 0 4381645 0 4381645 0 4381645 0 0
3145728 66 3145728 347438 0 347437 0 347438 0 1
3670016 67 0 256250 0 256250 0 256250 0 0
4194304 68 0 485970 0 485970 0 485970 0 0
5242880 69 0 4445658 0 4445658 0 4445658 0 0
6291456 70 0 26237 0 26237 0 26237 0 0
7340032 71 0 38113 0 38113 0 38113 0 0
8388608 72 50331648 735045 0 735039 0 735045 0 6
10485760 73 10485760 1706780 0 1706779 0 1706780 0 1
12582912 74 0 536 0 536 0 536 0 0
14680064 75 0 234 0 234 0 234 0 0
16777216 76 0 10733 0 10733 0 10733 0 0
20971520 77 0 955 0 955 0 955 0 0
25165824 78 0 77 0 77 0 77 0 0
---
33554432 80 0 3755 0 3755 0 3755 0 0
41943040 81 41943040 6 0 5 0 6 0 1
50331648 82 50331648 2 0 1 0 2 0 1
58720256 83 0 1 0 1 0 1 0 0
67108864 84 0 19 0 19 0 19 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 77 315392 19 77824 6498 26615808 6594 27009024
8192 1 34 278528 37 303104 6160 50462720 6231 51044352
12288 2 8 98304 5 61440 4877 59928576 4890 60088320
16384 3 58 950272 25 409600 4039 66174976 4122 67534848
20480 4 321 6574080 379 7761920 1085 22220800 1785 36556800
24576 5 11 270336 1 24576 381 9363456 393 9658368
28672 6 10 286720 3 86016 352 10092544 365 10465280
32768 7 10 327680 6 196608 329 10780672 345 11304960
40960 8 69 2695168 81 3063808 704 27148288 854 32907264
49152 9 7 319488 5 237568 331 15470592 343 16027648
57344 10 18 987136 2 110592 317 17498112 337 18595840
65536 11 28 1720320 14 864256 377 23695360 419 26279936
81920 12 69 4870144 21 1515520 488 36401152 578 42786816
98304 13 10 864256 1 86016 279 25391104 290 26341376
114688 14 5 528384 1 110592 195 21053440 201 21692416
131072 15 2 253952 2 262144 156 19394560 160 19910656
163840 16 26 3706880 2 278528 323 48001024 351 51986432
196608 17 7 1273856 1 196608 195 35282944 203 36753408
229376 18 3 618496 1 225280 200 42819584 204 43663360
262144 19 2 491520 0 0 161 39768064 163 40259584
327680 20 10 3010560 1 299008 266 78745600 277 82055168
393216 21 3 1056768 2 712704 200 72261632 205 74031104
458752 22 6 2428928 2 827392 140 59559936 148 62816256
524288 23 1 483328 0 0 106 52068352 107 52551680
655360 24 1 651264 1 655360 180 105861120 182 107167744
786432 25 3 2035712 1 659456 136 97808384 140 100503552
917504 26 0 0 0 0 135 114921472 135 114921472
1048576 27 0 0 0 0 106 104034304 106 104034304
1310720 28 5 5353472 0 0 73 87363584 78 92717056
1572864 29 0 0 0 0 51 73220096 51 73220096
1835008 30 1 1708032 0 0 47 79958016 48 81666048
2097152 31 1 1949696 0 0 40 79331328 41 81281024
2621440 32 1 2105344 1 2453504 48 113573888 50 118132736
3145728 33 0 0 0 0 43 123580416 43 123580416
3670016 34 1 3452928 0 0 27 91365376 28 94818304
4194304 35 0 0 0 0 29 114163712 29 114163712
5242880 36 0 0 1 5062656 56 264798208 57 269860864
6291456 37 1 5316608 0 0 14 80248832 15 85565440
7340032 38 0 0 0 0 11 74964992 11 74964992
8388608 39 0 0 0 0 8 64278528 8 64278528
10485760 40 1 8392704 0 0 7 64372736 8 72765440
12582912 41 0 0 0 0 5 61001728 5 61001728
14680064 42 0 0 0 0 4 54779904 4 54779904
16777216 43 0 0 0 0 3 46161920 3 46161920
20971520 44 0 0 0 0 2 40173568 2 40173568
25165824 45 0 0 0 0 2 44171264 2 44171264
29360128 46 0 0 0 0 2 52940800 2 52940800
33554432 47 0 0 0 0 1 29417472 1 29417472
41943040 48 0 0 0 0 7 258351104 7 258351104
---
67108864 51 0 0 0 0 5 314015744 5 314015744
83886080 52 0 0 0 0 1 80408576 1 80408576
100663296 53 0 0 0 0 3 278360064 3 278360064
117440512 54 0 0 0 0 4 445034496 4 445034496
134217728 55 0 0 0 0 1 134217728 1 134217728
167772160 56 0 0 0 0 3 482791424 3 482791424
201326592 57 0 0 0 0 4 805306368 4 805306368
234881024 58 0 0 0 0 4 939524096 4 939524096
268435456 59 0 0 0 0 4 1073741824 4 1073741824
335544320 60 0 0 0 0 6 1949487104 6 1949487104
402653184 61 0 0 0 0 1 402653184 1 402653184
469762048 62 0 0 0 0 2 872415232 2 872415232
536870912 63 0 0 0 0 2 1023410176 2 1023410176
671088640 64 0 0 0 0 1 603979776 1 603979776
805306368 65 0 0 0 0 1 738197504 1 738197504
939524096 66 0 0 0 0 1 838860800 1 838860800
1073741824 67 0 0 0 0 1 1040187392 1 1040187392
---
--- End jemalloc statistics ---