Mem Limit: 12.21 GB
Physical Mem From Perf: 1.87 GB
___ Begin jemalloc statistics ___
Version: "5.2.1-0-gea6b3e973b477b8061e0076bb257dbd7f3faa756"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.metadata_thp: "auto"
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 30000 (arenas.dirty_decay_ms: 30000)
opt.muzzy_decay_ms: 30000 (arenas.muzzy_decay_ms: 30000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.lg_tcache_max: 16
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof.out"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.stats_print: false
opt.stats_print_opts: ""
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 65536
Number of bin size classes: 36
Number of thread-cache bin size classes: 45
Number of large size classes: 196
Allocated: 1598433656, active: 1765691392, metadata: 192552208 (n_thp 84), resident: 2021539840, mapped: 2075402240, retained: 15055708160
Background threads: 4, num_runs: 23546880, run_interval: 4014149752 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 258786 0 0 0 0 0 597 0 0 0 0 0
ctl 3903225 0 0 0 0 0 589 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 840
uptime: 23633027261386291
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 5941 40034098 1512022901 31914807412
muzzy: N/A 15400 36766625 1207148250 21929467646
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 523266424 506955310522 21451 506952399747 21451 1266103037378 53573 34777135457 1471 9239570930 390
large: 1075167232 18668813079 789 18668792917 789 20179157420 853 18668813079 789 0 0
total: 1598433656 525624123601 22241 525621192664 22240 1286282194798 54427 53445948536 2261 9239570930 390

active: 1765691392
mapped: 2075402240
retained: 15055708160
base: 168413968
internal: 24138240
metadata_thp: 84
tcache_bytes: 156372656
resident: 2021539840
abandoned_vm: 0
extent_avail: 767029
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 1033880 0 0 0 0 0 4712 0 0 0 0 0
extent_avail 22226953801 940 60226 0 1187602 0 820943396 34 40336408833 1706 64000884 28
extents_dirty 64507864761 2729 418558 0 77213264 3 1420376125 60 760371604740 32174 132001818 47
extents_muzzy 5161031325 218 643 0 13883 0 50528900 2 804008491 34 36000218 7
extents_retained 3605750760 152 834 0 21147 0 35438036 1 16000127 0 4000052 1
decay_dirty 788833512 33 6 0 82 0 161948395 6 12000131 0 8000108 1
decay_muzzy 785457905 33 0 0 24 0 161846290 6 0 0 0 0
base 2935629 0 0 0 1 0 7282 0 0 0 0 0
tcache_list 233709600 9 9422 0 518330 0 216224368 9 23608243023 998 192002650 34
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 237144 2706766832 114 2706737189 114 24985137662 1057 1 29643 98 86 512 1 0.590 333747432 14 86589064 3 7645 147210366 6 659277393 27 455 0 19464 0 252548017 10 512004406 21 40000242 7
16 1 1341216 4443046379 188 4442962553 187 149333549287 6318 1 83826 445 300 256 1 0.735 1035860234 43 116546333 4 820010 410962979 17 1401760793 59 596 0 35559 0 246647849 10 796006880 33 40000253 8
32 2 6962368 251834604514 10656 251834386940 10656 595315412952 25189 1 217574 2693 1666 128 1 0.631 9195466600 389 2552846674 108 160420992 8870823104 375 13000142783 550 74469 0 7635349 0 529835578 22 10728110944 453 36000523 10
48 3 31066416 44586243676 1886 44585596459 1886 96564353257 4085 1 647217 3268 2170 256 3 0.773 1929883026 81 506504116 21 144009 4532214968 191 3057602302 129 23104 0 820889 0 446569099 18 7972080262 337 48000645 14
64 4 32109056 81043264094 3429 81042762390 3429 155334248650 6572 1 501704 8813 3552 64 1 0.889 5370933435 227 1315872244 55 44096935 13218997770 559 7469901338 316 390033 0 2873651 0 430549024 18 28556300013 1208 48000312 13
80 5 10765920 15720932697 665 15720798123 665 33885497458 1433 1 134574 691 426 256 5 0.760 1599723148 67 241560586 10 1177522 1164406620 49 2199404325 93 1917 0 90730 0 335536097 14 1224011247 51 36000225 6
96 6 3201216 2193716393 92 2193683047 92 16330614846 691 1 33346 414 296 128 3 0.629 1093831996 46 104181470 4 515600 238248950 10 1396013627 59 273 0 31072 0 211564300 8 632007087 26 28000382 4
112 7 4466224 1756001687 74 1755961810 74 8730299319 369 1 39877 289 231 256 7 0.538 196237702 8 101496341 4 1991 198414609 8 509851376 21 503 0 26862 0 239127100 10 968010645 40 24000318 4
128 8 3615360 21912520155 927 21912491910 927 34507056111 1460 1 28245 1920 1453 32 1 0.459 4528575517 191 760445593 32 76135252 1488674028 62 5845590576 247 13256 0 757725 0 282331249 11 1316012453 55 32000198 8
160 9 11849920 51731492804 2188 51731418742 2188 74747347987 3162 1 74062 887 587 128 5 0.652 1791924585 75 581742726 24 23715184 1965647081 83 2721421109 115 5293 0 163392 0 269335647 11 2116021265 89 36000222 6
192 10 3333888 2462496925 104 2462479561 104 4547373873 192 1 17364 417 282 64 3 0.650 590258307 24 102337102 4 1460742 355416262 15 909562531 38 203 0 11547 0 242997083 10 604006439 25 40000543 3
224 11 218460928 1865585156 78 1864609884 78 1869590945 79 1 975272 7852 1315 128 7 0.970 211142181 8 81335444 3 52073 1264922009 53 477812814 20 10081 0 85025 0 201167739 8 628006793 26 20000278 6
256 12 4958464 7867460772 332 7867441403 332 15830199545 669 1 19369 1462 583 16 1 0.828 2099805474 88 558230085 23 381555698 642686965 27 3871873323 163 937 0 273038 0 278145468 11 1008008328 42 40000242 5
320 13 5286400 3955124343 167 3955107823 167 11630779135 492 1 16520 406 286 64 5 0.635 522700630 22 132618490 5 2599052 455095029 19 852541361 36 261 0 20823 0 208255258 8 436003814 18 32000202 4
384 14 4669440 1998465988 84 1998453828 84 3322442865 140 1 12160 602 375 32 3 0.631 718136249 30 126793166 5 6180102 315209928 13 1054266618 44 544 0 33319 0 199139284 8 852008479 36 24000324 8
448 15 7713664 629957572 26 629940354 26 1543226158 65 1 17218 653 580 64 7 0.411 124594258 5 94382328 3 224767 122464058 5 402503010 17 289 0 10566 0 194895247 8 600006371 25 32000430 4
512 16 3486208 2196553135 92 2196546326 92 3992081769 168 1 6809 1028 365 8 1 0.827 1021204384 43 276515452 11 160908265 651762946 27 1953890623 82 2783 0 2189793 0 282035017 11 1132012955 47 36000551 8
640 17 4859520 1728463402 73 1728455809 73 3178567998 134 1 7593 321 198 32 5 0.739 371822823 15 128237803 5 11725265 345005689 14 754725586 31 923 0 120699 0 230765845 9 1028010378 43 32000434 5
768 18 1519872 333800951 14 333798972 14 543845453 23 1 1979 188 119 16 3 0.657 106758229 4 67532728 2 8667494 67994331 2 340938880 14 193 0 19288 0 169693290 7 296002824 12 20000275 4
896 19 4760448 373295108 15 373289795 15 995165819 42 1 5313 222 143 32 7 0.747 122221240 5 86544571 3 866130 91193676 3 382100150 16 361 0 15537 0 200490971 8 548005099 23 36000223 5
1024 20 6530048 1563109726 66 1563103349 66 8649658396 365 1 6377 1760 389 4 1 0.905 399636330 16 216996682 9 131062169 759979195 32 1160281155 49 1529 0 97747 0 227927645 9 1256013830 53 52000718 9
1280 21 5224960 415143105 17 415139023 17 1197168047 50 1 4082 321 140 16 5 0.794 149451179 6 80414235 3 13156645 92907260 3 423237006 17 254 0 12685 0 175413063 7 748007762 31 24000149 5
1536 22 4816896 301960734 12 301957598 12 742391620 31 1 3136 470 170 8 3 0.834 130881111 5 82934489 3 17879306 104147790 4 413445687 17 122 0 6358 0 172309621 7 436005165 18 32000428 3
1792 23 3454976 144038730 6 144036802 6 512819719 21 1 1928 158 77 16 7 0.762 67568691 2 62532297 2 1114439 63924709 2 275747358 11 69 0 1920 0 165851373 7 176001746 7 24000150 3
2048 24 5197824 278029580 11 278027042 11 650195665 27 1 2538 1359 174 2 1 0.933 113676790 4 81216777 3 64173382 155111906 6 487746694 20 205 0 31388 0 185349745 7 528004870 22 20000130 5
2560 25 10808320 625750985 26 625746763 26 1042563120 44 1 4222 616 226 8 5 0.856 107693829 4 116648156 4 16926549 273885498 11 444446232 18 81 0 8002 0 190801952 8 268002147 11 28000168 4
3072 26 6245376 96404500 4 96402467 4 5037692085 213 1 2033 657 282 4 3 0.773 54100751 2 45096774 1 1887524 76555875 3 239247383 10 74 0 2244 0 157344423 6 72000710 3 12000072 2
3584 27 3426304 87575559 3 87574603 3 348821865 14 1 956 167 101 8 7 0.715 61962794 2 45795777 1 504970 53165087 2 244986265 10 55 0 1768 0 155132438 6 80000623 3 16000102 3
4096 28 12124160 89591174 3 89588214 3 1390153239 58 1 2960 2960 0 1 1 1 57443349 2 54908816 2 89591174 0 0 433148506 18 70 0 3570 0 161988066 6 144001171 6 12000077 5
5120 29 21335040 233206886 9 233202719 9 547174205 23 1 4167 1198 349 4 5 0.869 58413789 2 58641407 2 5508528 173748455 7 288359504 12 121 0 6276 0 179684260 7 272002736 11 16000210 4
6144 30 8884224 44533596 1 44532150 1 204976831 8 1 1446 795 138 2 3 0.909 29068313 1 38518751 1 3988727 36477822 1 205100771 8 98 0 1844 0 143134707 6 320003024 13 32000432 4
7168 31 5684224 49568426 2 49567633 2 184411149 7 1 793 223 63 4 7 0.889 28043893 1 36876944 1 1194636 38565810 1 197395817 8 55 0 1526 0 147540046 6 152001692 6 20000268 2
8192 32 24633344 1544680606 65 1544677599 65 7691881263 325 1 3007 3007 0 1 2 1 463394641 19 196242397 8 1544680606 0 0 3976204873 168 421 0 33629 0 211875409 8 1192011669 50 36000212 5
10240 33 16578560 41981018 1 41979399 1 526007922 22 1 1619 858 91 2 5 0.943 26187927 1 35049824 1 4274933 34331844 1 196683735 8 38 0 1336 0 140993880 5 80000945 3 8000111 2
12288 34 16834560 53787002 2 53785632 2 88838797 3 1 1370 1370 0 1 3 1 31624817 1 33695651 1 53787002 0 0 301323570 12 33 0 1203 0 138574510 5 72000724 3 12000073 4
14336 35 6823936 46156312 1 46155836 1 101492366 4 1 476 270 62 2 7 0.881 33159803 1 31689637 1 10950852 24134764 1 211786873 8 55 0 1093 0 134355592 5 188002050 7 16000216 4
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 82870272 8840458677 374 8840453619 374 9136137023 386 5058
20480 37 19169280 30641780 1 30640844 1 78086890 3 936
24576 38 7053312 47326514 2 47326227 2 84103059 3 287
28672 39 34004992 51977405 2 51976219 2 120457875 5 1186
32768 40 124583936 1105151385 46 1105147583 46 1573883182 66 3802
40960 41 34078720 21270245 0 21269413 0 47941345 2 832
49152 42 30375936 20393727 0 20393109 0 42185137 1 618
57344 43 73285632 20951669 0 20950391 0 49404575 2 1278
65536 44 389677056 756289367 32 756283421 32 1272606024 53 5946
81920 45 1966080 4553590695 192 4553590671 192 4553590695 192 24
98304 46 884736 51605698 2 51605689 2 51605698 2 9
114688 47 0 56359970 2 56359970 2 56359970 2 0
131072 48 1835008 374185386 15 374185372 15 374185386 15 14
163840 49 327680 23722102 1 23722100 1 23722102 1 2
196608 50 589824 15940280 0 15940277 0 15940280 0 3
229376 51 4128768 14399982 0 14399964 0 14399982 0 18
262144 52 1310720 105138804 4 105138799 4 105138804 4 5
327680 53 9502720 7254435 0 7254406 0 7254435 0 29
393216 54 15335424 1010269887 42 1010269848 42 1010269887 42 39
458752 55 0 4742493 0 4742493 0 4742493 0 0
524288 56 8912896 64935238 2 64935221 2 64935238 2 17
655360 57 5242880 19400239 0 19400231 0 19400239 0 8
786432 58 0 10704116 0 10704116 0 10704116 0 0
917504 59 917504 916602 0 916601 0 916602 0 1
1048576 60 28311552 1434550452 60 1434550425 60 1434550452 60 27
1310720 61 0 5186350 0 5186350 0 5186350 0 0
1572864 62 1572864 1137166 0 1137165 0 1137166 0 1
1835008 63 7340032 218016 0 218012 0 218016 0 4
2097152 64 10485760 5890347 0 5890342 0 5890347 0 5
2621440 65 0 4941023 0 4941023 0 4941023 0 0
3145728 66 3145728 399658 0 399657 0 399658 0 1
3670016 67 0 292911 0 292911 0 292911 0 0
4194304 68 0 689171 0 689171 0 689171 0 0
5242880 69 0 5039841 0 5039841 0 5039841 0 0
6291456 70 0 60646 0 60646 0 60646 0 0
7340032 71 0 38577 0 38577 0 38577 0 0
8388608 72 75497472 846439 0 846430 0 846439 0 9
10485760 73 10485760 1876875 0 1876874 0 1876875 0 1
12582912 74 0 750 0 750 0 750 0 0
14680064 75 0 234 0 234 0 234 0 0
16777216 76 0 12447 0 12447 0 12447 0 0
20971520 77 0 955 0 955 0 955 0 0
25165824 78 0 217 0 217 0 217 0 0
---
33554432 80 0 4280 0 4280 0 4280 0 0
41943040 81 41943040 6 0 5 0 6 0 1
50331648 82 50331648 2 0 1 0 2 0 1
58720256 83 0 1 0 1 0 1 0 0
67108864 84 0 19 0 19 0 19 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 13 53248 53 217088 6606 27058176 6672 27328512
8192 1 78 638976 27 221184 6055 49602560 6160 50462720
12288 2 9 110592 11 135168 4640 57016320 4660 57262080
16384 3 67 1097728 7 114688 3786 62029824 3860 63242240
20480 4 121 2478080 299 6123520 1326 27156480 1746 35758080
24576 5 5 122880 10 245760 456 11206656 471 11575296
28672 6 7 200704 16 458752 428 12271616 451 12931072
32768 7 11 360448 13 425984 413 13533184 437 14319616
40960 8 40 1519616 108 4071424 919 35323904 1067 40914944
49152 9 8 360448 9 421888 434 20406272 451 21188608
57344 10 10 544768 17 954368 455 25288704 482 26787840
65536 11 9 557056 12 745472 451 28368896 472 29671424
81920 12 29 2080768 51 3645440 653 48783360 733 54509568
98304 13 7 634880 13 1163264 405 36810752 425 38608896
114688 14 6 638976 8 839680 287 30871552 301 32350208
131072 15 0 0 5 638976 243 30224384 248 30863360
163840 16 7 1032192 31 4411392 414 61005824 452 66449408
196608 17 2 348160 5 917504 242 43950080 249 45215744
229376 18 2 454656 5 1089536 234 50065408 241 51609600
262144 19 1 253952 8 1916928 193 47923200 202 50094080
327680 20 2 544768 8 2269184 282 83386368 292 86200320
393216 21 1 385024 3 1073152 271 98017280 275 99475456
458752 22 3 1220608 3 1290240 171 72716288 177 75227136
524288 23 0 0 3 1462272 133 65699840 136 67162112
655360 24 0 0 5 2764800 168 98586624 173 101351424
786432 25 0 0 3 2125824 130 93679616 133 95805440
917504 26 0 0 1 909312 100 85417984 101 86327296
1048576 27 1 966656 1 983040 108 106008576 110 107958272
1310720 28 2 2105344 2 2146304 85 99057664 89 103309312
1572864 29 0 0 1 1380352 51 72646656 52 74027008
1835008 30 0 0 1 1785856 53 90583040 54 92368896
2097152 31 0 0 1 1843200 54 106921984 55 108765184
2621440 32 1 2109440 1 2170880 49 114016256 51 118296576
3145728 33 0 0 1 2625536 35 101445632 36 104071168
3670016 34 1 3514368 0 0 20 67485696 21 71000064
4194304 35 0 0 0 0 23 90341376 23 90341376
5242880 36 0 0 1 4243456 32 152203264 33 156446720
6291456 37 0 0 1 5246976 20 111165440 21 116412416
7340032 38 0 0 0 0 19 127950848 19 127950848
8388608 39 0 0 0 0 10 78774272 10 78774272
10485760 40 0 0 0 0 17 161042432 17 161042432
12582912 41 0 0 0 0 3 35004416 3 35004416
14680064 42 0 0 0 0 4 55427072 4 55427072
---
20971520 44 0 0 0 0 3 52449280 3 52449280
25165824 45 0 0 0 0 2 49729536 2 49729536
---
33554432 47 0 0 0 0 1 32780288 1 32780288
41943040 48 0 0 0 0 3 110399488 3 110399488
---
67108864 51 0 0 0 0 3 189960192 3 189960192
---
100663296 53 0 0 0 0 4 387354624 4 387354624
117440512 54 0 0 0 0 2 234881024 2 234881024
134217728 55 0 0 0 0 2 262438912 2 262438912
167772160 56 0 0 0 0 3 503316480 3 503316480
201326592 57 0 0 0 0 4 805306368 4 805306368
234881024 58 0 0 0 0 4 939524096 4 939524096
268435456 59 0 0 0 0 4 1073741824 4 1073741824
335544320 60 0 0 0 0 5 1644167168 5 1644167168
402653184 61 0 0 0 0 2 766132224 2 766132224
469762048 62 0 0 0 0 2 872415232 2 872415232
536870912 63 0 0 0 0 2 1023410176 2 1023410176
671088640 64 0 0 0 0 1 603979776 1 603979776
805306368 65 0 0 0 0 1 738197504 1 738197504
939524096 66 0 0 0 0 1 838860800 1 838860800
1073741824 67 0 0 0 0 1 1040187392 1 1040187392
---
--- End jemalloc statistics ---