Mem Limit: 12.21 GB
Physical Mem From Perf: 1.80 GB
___ Begin jemalloc statistics ___
Version: "5.2.1-0-gea6b3e973b477b8061e0076bb257dbd7f3faa756"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.metadata_thp: "auto"
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 30000 (arenas.dirty_decay_ms: 30000)
opt.muzzy_decay_ms: 30000 (arenas.muzzy_decay_ms: 30000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.lg_tcache_max: 16
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof.out"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.stats_print: false
opt.stats_print_opts: ""
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 65536
Number of bin size classes: 36
Number of thread-cache bin size classes: 45
Number of large size classes: 196
Allocated: 1460747384, active: 1610031104, metadata: 167157312 (n_thp 73), resident: 1956700160, mapped: 1998200832, retained: 12712796160
Background threads: 4, num_runs: 14374829, run_interval: 3910346325 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 151461 0 0 0 0 0 42 0 0 0 0 0
ctl 986946 0 0 0 0 0 34 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 840
uptime: 14054350372449149
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 42140 24467667 920234200 19809246949
muzzy: N/A 7572 22300292 735195679 13570239533
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 505031800 255891269864 18207 255888476582 18207 673510685389 47921 15934758677 1133 4574118792 325
large: 955715584 10812416853 769 10812398268 769 11746340978 835 10812416853 769 0 0
total: 1460747384 266703686717 18976 266700874850 18976 685257026367 48757 26747175530 1903 4574118792 325
active: 1610031104
mapped: 1998200832
retained: 12712796160
base: 143019072
internal: 24138240
metadata_thp: 73
tcache_bytes: 156751304
resident: 1956700160
abandoned_vm: 0
extent_avail: 605361
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 605728 0 0 0 0 0 272 0 0 0 0 0
extent_avail 13021350803 926 33017 0 730138 0 522055212 37 18460113636 1313 48000305 28
extents_dirty 36803426709 2618 215622 0 47174438 3 880691063 62 367886264839 26175 132000800 42
extents_muzzy 3104634483 220 312 0 8039 0 27006387 1 324002001 23 36000218 7
extents_retained 2135764433 151 474 0 11861 0 17985869 1 12000075 0 4000027 1
decay_dirty 420992692 29 3 0 46 0 95388672 6 4000023 0 4000023 1
decay_muzzy 418765236 29 0 0 5 0 95331727 6 0 0 0 0
base 1913689 0 0 0 0 0 2790 0 0 0 0 0
tcache_list 141961272 10 4907 0 309487 0 131300678 9 10140062708 721 48000300 16
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 235112 1677515846 119 1677486457 119 13257967625 943 1 29389 96 72 512 1 0.597 203987969 14 53710585 3 5914 89095873 6 404339429 28 283 0 11732 0 154632794 11 332002033 23 40000242 6
16 1 1168624 2819984903 200 2819911864 200 83560415638 5945 1 73039 407 307 256 1 0.701 654873360 46 72295344 5 809293 237311594 16 881994922 62 327 0 20656 0 151118573 10 404002475 28 20000117 8
32 2 6346752 136069202624 9681 136069004288 9681 316430352070 22514 1 198336 2403 1749 128 1 0.644 4058814768 288 1379094835 98 101390962 4631881859 329 6196294060 440 37975 0 4645506 0 322144997 22 4540027941 323 32000196 10
48 3 26402352 25277438256 1798 25276888207 1798 57131066367 4065 1 550049 2829 2393 256 3 0.759 1004118050 71 282268241 20 92671 2652495005 188 1655116524 117 12470 0 484895 0 269818942 19 3724022942 264 40000252 14
64 4 33722304 29098727859 2070 29098200948 2070 71992045948 5122 1 526911 9100 4901 64 1 0.904 2223553631 158 481459129 34 31344123 5679901755 404 3133433107 222 144753 0 1246511 0 259020675 18 11164068787 794 48000312 13
80 5 11433360 7172628790 510 7172485873 510 17569309805 1250 1 142917 699 486 256 5 0.798 878386436 62 117881054 8 608400 661497144 47 1208474254 85 1187 0 51718 0 204752804 14 724004488 51 36000225 6
96 6 3127776 1087918734 77 1087886153 77 9475911238 674 1 32581 366 230 128 3 0.695 506907778 36 58254669 4 240566 122784942 8 684642578 48 130 0 11279 0 127824281 9 196001203 13 16000097 3
112 7 3589824 1070187671 76 1070155619 76 5239002035 372 1 32052 271 227 256 7 0.462 109189059 7 56187594 3 1129 110329513 7 295219349 21 275 0 16222 0 145511681 10 328002015 23 20000127 3
128 8 3176960 7647947222 544 7647922402 544 14757817432 1050 1 24820 1748 1307 32 1 0.443 1923672429 136 282210067 20 37548869 616997197 43 2482323231 176 3194 0 403880 0 169683215 12 680004194 48 32000198 8
160 9 12098400 29805832140 2120 29805756525 2120 43957128673 3127 1 75615 843 618 128 5 0.700 998043696 71 331617485 23 18040047 1081416792 76 1535621543 109 2460 0 93595 0 162375193 11 964005920 68 36000222 6
192 10 3504768 1384884708 98 1384866454 98 2638358155 187 1 18254 404 259 64 3 0.705 280870764 19 58671708 4 410803 207934480 14 471654329 33 86 0 6662 0 148868995 10 232001437 16 28000176 3
224 11 217372512 1117973264 79 1117002851 79 1094089986 77 1 970413 7768 1476 128 7 0.975 121486133 8 46133648 3 48582 712364068 50 280159535 19 5071 0 52084 0 121833122 8 232001419 16 20000121 5
256 12 3723520 3078592433 219 3078577888 219 6922257588 492 1 14545 1099 462 16 1 0.827 749790533 53 231547379 16 150664655 329703603 23 1515809902 107 412 0 159741 0 170505302 12 724004448 51 40000242 5
320 13 5080320 2290052489 162 2290036613 162 6859856040 488 1 15876 373 278 64 5 0.665 251996854 17 74248321 5 751788 273265806 19 445017103 31 160 0 10959 0 126793103 9 276001723 19 32000202 4
384 14 4835712 1151519501 81 1151506908 81 1907472569 135 1 12593 555 419 32 3 0.709 427811253 30 74893490 5 2595970 188000291 13 626868405 44 269 0 11066 0 121134390 8 308001902 21 16000098 4
448 15 6828864 343159152 24 343143909 24 793545685 56 1 15243 481 409 64 7 0.495 67956372 4 50486364 3 132356 71004713 5 226283217 16 159 0 5828 0 116532858 8 228001411 16 20000125 4
512 16 3601920 814780658 57 814773623 57 1884701302 134 1 7035 1040 389 8 1 0.845 320844779 22 112185620 7 39424220 386400415 27 679657285 48 526 0 159701 0 170029225 12 344002098 24 20000120 8
640 17 4388480 822681626 58 822674769 58 1606039440 114 1 6857 297 171 32 5 0.721 140781953 10 63193601 4 4397118 196676371 13 341501133 24 536 0 64933 0 138249145 9 480003010 34 28000179 5
768 18 1629696 132717731 9 132715609 9 245215006 17 1 2122 182 102 16 3 0.728 49732132 3 35773641 2 2898249 36240785 2 180969499 12 127 0 10893 0 102694790 7 160000957 11 20000116 4
896 19 4543616 199166884 14 199161813 14 578343262 41 1 5071 224 149 32 7 0.707 67122201 4 46857780 3 384899 53768532 3 217173672 15 209 0 8835 0 121390866 8 312001935 22 36000223 5
1024 20 6411264 789709327 56 789703066 56 4382896215 311 1 6261 1718 365 4 1 0.911 188950969 13 112167792 7 49641945 425699416 30 561837073 39 899 0 46755 0 138365554 9 444002750 31 28000167 6
1280 21 5669120 146187290 10 146182861 10 629676114 44 1 4429 329 116 16 5 0.841 63623106 4 40923327 2 3267053 52456604 3 206856446 14 133 0 6131 0 105735884 7 328002023 23 24000149 5
1536 22 4314624 127506900 9 127504091 9 406609726 28 1 2809 433 166 8 3 0.810 64523250 4 43453707 3 4931962 61696536 4 211475524 15 60 0 2721 0 104394542 7 100000613 7 16000097 2
1792 23 3779328 73589337 5 73587228 5 296189687 21 1 2109 176 96 16 7 0.748 36499568 2 36050602 2 253203 38339103 2 159162439 11 43 0 1044 0 100166392 7 84000521 5 24000150 3
2048 24 5793792 140221036 9 140218207 9 375309266 26 1 2829 1507 181 2 1 0.938 59920791 4 43183373 3 24504772 98515912 7 249991984 17 127 0 15706 0 113051662 8 304001874 21 20000130 4
2560 25 10641920 370893506 26 370889349 26 631432459 44 1 4157 603 208 8 5 0.861 63213841 4 66280391 4 9411278 165643794 11 257320575 18 43 0 3890 0 114763623 8 148000913 10 28000168 3
3072 26 6024192 61285736 4 61283775 4 3014591710 214 1 1961 611 226 4 3 0.802 34707999 2 27433361 1 1358874 48153201 3 148022633 10 33 0 1264 0 95883674 6 12000072 0 4000025 2
3584 27 3454976 53601831 3 53600867 3 219777068 15 1 964 176 92 8 7 0.684 38483582 2 27642460 1 297698 32641634 2 149452171 10 27 0 992 0 94352323 6 52000327 3 16000102 3
4096 28 9535488 51046869 3 51044541 3 834847153 59 1 2328 2328 0 1 1 1 31964142 2 30316679 2 51046869 0 0 250518599 17 39 0 1813 0 98465842 7 108000680 7 12000077 5
5120 29 18826240 146226573 10 146222896 10 336373798 23 1 3677 1086 328 4 5 0.846 35710282 2 35830496 2 3429338 108759574 7 176351190 12 64 0 3913 0 109600423 7 116000713 8 8000051 4
6144 30 8030208 26910129 1 26908822 1 121697543 8 1 1307 704 96 2 3 0.928 17908652 1 22827456 1 2354761 22916226 1 124065332 8 51 0 1023 0 86932111 6 180001121 12 24000150 4
7168 31 5067776 29312397 2 29311690 2 104464326 7 1 707 208 64 4 7 0.849 16452837 1 22080028 1 645741 23615421 1 118784736 8 31 0 862 0 89499729 6 52000323 3 8000052 2
8192 32 22216704 723192439 51 723189727 51 3807100356 270 1 2712 2712 0 1 2 1 185912643 13 96069437 6 723192439 0 0 1863335190 132 220 0 15625 0 127582042 9 616003771 43 36000212 5
10240 33 16527360 26588089 1 26586475 1 333456293 23 1 1614 847 73 2 5 0.952 16469331 1 21487027 1 3023202 21606784 1 121410581 8 13 0 768 0 86124730 6 16000098 1 8000048 1
12288 34 14659584 34185213 2 34184020 2 53810942 3 1 1193 1193 0 1 3 1 20443241 1 20575571 1 34185213 0 0 187560113 13 18 0 702 0 84221288 5 36000220 2 12000073 2
14336 35 7268352 27900701 1 27900194 1 61556869 4 1 507 278 46 2 7 0.911 20034293 1 18826530 1 6865439 14714688 1 128652198 9 26 0 649 0 81422657 5 68000416 4 12000075 2
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 83787776 5551679413 395 5551674299 395 5725296810 407 5114
20480 37 17694720 19739905 1 19739041 1 47883545 3 864
24576 38 11845632 30698218 2 30697736 2 52411492 3 482
28672 39 39424000 30992983 2 30991608 2 72320450 5 1375
32768 40 120422400 654652051 46 654648376 46 945440549 67 3675
40960 41 28385280 13255139 0 13254446 0 27521905 1 693
49152 42 36765696 12455355 0 12454607 0 24079436 1 748
57344 43 67608576 13007119 0 13005940 0 28736536 2 1179
65536 44 278855680 463617691 32 463613436 32 800331276 56 4255
81920 45 1884160 2014744384 143 2014744361 143 2014744384 143 23
98304 46 589824 32765200 2 32765194 2 32765200 2 6
114688 47 802816 36487984 2 36487977 2 36487984 2 7
131072 48 1441792 239511737 17 239511726 17 239511737 17 11
163840 49 163840 15947882 1 15947881 1 15947882 1 1
196608 50 3735552 10374518 0 10374499 0 10374518 0 19
229376 51 2064384 9091112 0 9091103 0 9091112 0 9
262144 52 0 50609433 3 50609433 3 50609433 3 0
327680 53 6225920 3771015 0 3770996 0 3771015 0 19
393216 54 11403264 632217387 44 632217358 44 632217387 44 29
458752 55 0 2102431 0 2102431 0 2102431 0 0
524288 56 8912896 35806967 2 35806950 2 35806967 2 17
655360 57 5242880 9097214 0 9097206 0 9097214 0 8
786432 58 0 6575608 0 6575608 0 6575608 0 0
917504 59 917504 522675 0 522674 0 522675 0 1
1048576 60 28311552 906548939 64 906548912 64 906548939 64 27
1310720 61 0 3353967 0 3353967 0 3353967 0 0
1572864 62 3145728 426000 0 425998 0 426000 0 2
1835008 63 14680064 93687 0 93679 0 93687 0 8
2097152 64 0 3333921 0 3333921 0 3333921 0 0
2621440 65 0 3144850 0 3144850 0 3144850 0 0
3145728 66 3145728 266464 0 266463 0 266464 0 1
3670016 67 0 213205 0 213205 0 213205 0 0
4194304 68 0 234281 0 234281 0 234281 0 0
5242880 69 0 3192401 0 3192401 0 3192401 0 0
6291456 70 0 20888 0 20888 0 20888 0 0
7340032 71 0 35982 0 35982 0 35982 0 0
8388608 72 75497472 508577 0 508568 0 508577 0 9
10485760 73 10485760 1310050 0 1310049 0 1310050 0 1
12582912 74 0 175 0 175 0 175 0 0
14680064 75 0 140 0 140 0 140 0 0
16777216 76 0 6915 0 6915 0 6915 0 0
20971520 77 0 224 0 224 0 224 0 0
25165824 78 0 17 0 17 0 17 0 0
---
33554432 80 0 2741 0 2741 0 2741 0 0
41943040 81 41943040 1 0 0 0 1 0 1
50331648 82 50331648 2 0 1 0 2 0 1
58720256 83 0 1 0 1 0 1 0 0
67108864 84 0 4 0 4 0 4 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 203 831488 99 405504 6360 26050560 6662 27287552
8192 1 557 4562944 65 532480 5936 48627712 6558 53723136
12288 2 70 860160 28 344064 4618 56745984 4716 57950208
16384 3 97 1589248 33 540672 3786 62029824 3916 64159744
20480 4 668 13680640 95 1945600 1188 24330240 1951 39956480
24576 5 40 983040 7 172032 400 9830400 447 10985472
28672 6 24 688128 9 258048 326 9347072 359 10293248
32768 7 18 589824 15 491520 321 10518528 354 11599872
40960 8 219 8269824 41 1523712 828 31961088 1088 41754624
49152 9 21 995328 6 278528 430 20140032 457 21413888
57344 10 27 1519616 19 1077248 397 22011904 443 24608768
65536 11 30 1859584 16 995328 394 24727552 440 27582464
81920 12 109 7753728 18 1294336 574 43159552 701 52207616
98304 13 29 2600960 1 86016 329 29904896 359 32591872
114688 14 15 1593344 3 344064 259 27803648 277 29741056
131072 15 5 614400 3 376832 194 24039424 202 25030656
163840 16 43 6152192 1 139264 392 58032128 436 64323584
196608 17 10 1794048 2 360448 246 44576768 258 46731264
229376 18 7 1507328 2 409600 229 49242112 238 51159040
262144 19 7 1724416 0 0 171 42475520 178 44199936
327680 20 14 3973120 0 0 296 87154688 310 91127808
393216 21 6 2248704 2 704512 257 93069312 265 96022528
458752 22 6 2424832 0 0 172 73281536 178 75706368
524288 23 1 487424 0 0 157 77557760 158 78045184
655360 24 18 9760768 1 618496 180 105742336 199 116121600
786432 25 4 2940928 0 0 165 119324672 169 122265600
917504 26 4 3170304 0 0 135 114561024 139 117731328
1048576 27 2 1945600 0 0 129 127012864 131 128958464
1310720 28 13 13918208 4 4210688 84 98050048 101 116178944
1572864 29 5 6799360 1 1314816 53 75444224 59 83558400
1835008 30 2 3477504 0 0 37 62943232 39 66420736
2097152 31 1 1884160 0 0 39 76951552 40 78835712
2621440 32 3 6701056 1 2101248 51 117587968 55 126390272
3145728 33 3 7876608 0 0 33 95780864 36 103657472
3670016 34 0 0 0 0 18 60768256 18 60768256
4194304 35 2 8101888 0 0 25 97484800 27 105586688
5242880 36 0 0 0 0 30 140857344 30 140857344
6291456 37 3 15745024 0 0 11 65331200 14 81076224
7340032 38 0 0 0 0 12 81518592 12 81518592
8388608 39 0 0 0 0 15 119418880 15 119418880
10485760 40 0 0 0 0 9 86843392 9 86843392
12582912 41 0 0 1 10489856 4 43606016 5 54095872
14680064 42 0 0 0 0 2 26472448 2 26472448
16777216 43 0 0 0 0 3 45477888 3 45477888
20971520 44 0 0 0 0 1 20258816 1 20258816
25165824 45 1 20979712 0 0 2 46366720 3 67346432
29360128 46 0 0 0 0 1 29310976 1 29310976
33554432 47 0 0 0 0 1 31051776 1 31051776
41943040 48 0 0 0 0 2 69197824 2 69197824
50331648 49 0 0 0 0 1 49401856 1 49401856
---
67108864 51 0 0 0 0 2 130551808 2 130551808
---
100663296 53 0 0 0 0 2 184569856 2 184569856
117440512 54 0 0 0 0 3 342933504 3 342933504
134217728 55 0 0 0 0 2 252456960 2 252456960
167772160 56 0 0 0 0 4 654311424 4 654311424
201326592 57 0 0 0 0 5 980717568 5 980717568
234881024 58 0 0 0 0 4 939524096 4 939524096
268435456 59 0 0 0 0 4 1073741824 4 1073741824
335544320 60 0 0 0 0 4 1308622848 4 1308622848
402653184 61 0 0 0 0 1 369098752 1 369098752
469762048 62 0 0 0 0 2 872415232 2 872415232
536870912 63 0 0 0 0 2 1023410176 2 1023410176
---
805306368 65 0 0 0 0 1 738197504 1 738197504
939524096 66 0 0 0 0 1 838860800 1 838860800
---
--- End jemalloc statistics ---