Mem Limit: 12.21 GB
Physical Mem From Perf: 1.65 GB
___ Begin jemalloc statistics ___
Version: "5.2.1-0-gea6b3e973b477b8061e0076bb257dbd7f3faa756"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.metadata_thp: "auto"
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 30000 (arenas.dirty_decay_ms: 30000)
opt.muzzy_decay_ms: 30000 (arenas.muzzy_decay_ms: 30000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.lg_tcache_max: 16
opt.thp: "default"
opt.prof: false
opt.prof_prefix: "jeprof.out"
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.stats_print: false
opt.stats_print_opts: ""
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 65536
Number of bin size classes: 36
Number of thread-cache bin size classes: 45
Number of large size classes: 196
Allocated: 1430800856, active: 1571041280, metadata: 190813840 (n_thp 84), resident: 1832067072, mapped: 1887666176, retained: 14840791040
Background threads: 4, num_runs: 16069310, run_interval: 3911706296 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 178092 0 0 0 0 0 191 0 0 0 0 0
ctl 1789881 0 0 0 0 0 183 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 840
uptime: 15716517169536111
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 13743 27368376 1026334916 22111432168
muzzy: N/A 9286 24958023 820636675 15159851549
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 518801880 289892274257 18445 289889416792 18444 763440030035 48575 18243646781 1160 5188687742 330
large: 911998976 12371548581 787 12371530875 787 13420481595 853 12371548581 787 0 0
total: 1430800856 302263822838 19232 302260947667 19232 776860511630 49429 30615195362 1947 5188687742 330

active: 1571041280
mapped: 1887666176
retained: 14840791040
base: 166675600
internal: 24138240
metadata_thp: 84
tcache_bytes: 166909968
resident: 1832067072
abandoned_vm: 0
extent_avail: 759887
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 711928 0 0 0 0 0 1464 0 0 0 0 0
extent_avail 14857123206 945 37624 0 824233 0 587287872 37 22056158360 1403 48000668 28
extents_dirty 42068870474 2676 251535 0 53475049 3 993769835 63 443167243822 28197 132000800 42
extents_muzzy 3465281921 220 357 0 8815 0 30409016 1 392002819 24 36000218 7
extents_retained 2388872061 151 540 0 13327 0 20352067 1 12000075 0 4000027 1
decay_dirty 475619844 30 3 0 53 0 107119046 6 4000023 0 4000023 1
decay_muzzy 473141410 30 0 0 12 0 107054430 6 0 0 0 0
base 2278144 0 0 0 1 0 4020 0 0 0 0 0
tcache_list 158677692 10 5600 0 342602 0 146811821 9 11604078379 738 48000300 16
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 257976 1877702449 119 1877670202 119 15565848533 990 1 32247 96 78 512 1 0.656 232755501 14 60239663 3 6378 100136293 6 457023105 29 310 0 13207 0 173025918 11 356002275 22 40000242 6
16 1 1264800 3146481087 200 3146402037 200 94759802936 6029 1 79050 406 254 256 1 0.760 734924107 46 80991029 5 810861 270606374 17 988663969 62 371 0 23252 0 169224450 10 548003472 34 40000253 8
32 2 6555104 153668741460 9777 153668536613 9777 357654020284 22756 1 204847 2431 1597 128 1 0.658 4646999667 295 1557645323 99 111548195 5253040702 334 7051024755 448 42807 0 5324588 0 361244764 22 5320037072 338 36000523 10
48 3 29892000 28439867591 1809 28439244841 1809 64491999607 4103 1 622750 2974 2158 256 3 0.817 1152493247 73 317961745 20 116217 2966537044 188 1883643401 119 13980 0 543465 0 302401915 19 4112027615 261 40000252 14
64 4 31086976 33680646489 2143 33680160755 2142 82181710937 5229 1 485734 8387 3637 64 1 0.904 2560592883 162 556698093 35 34400170 6509170049 414 3598571383 228 168811 0 1440962 0 290348761 18 12948086874 823 48000312 13
80 5 11245600 8162448940 519 8162308370 519 20057661500 1276 1 140570 720 485 256 5 0.762 998858118 63 133727036 8 706805 744352166 47 1370419891 87 1327 0 58694 0 229205181 14 788005288 50 36000225 6
96 6 3473952 1236129690 78 1236093503 78 10630347484 676 1 36187 386 196 128 3 0.732 576736216 36 65543024 4 280137 141750017 9 776039981 49 147 0 13161 0 143215170 9 256001972 16 20000276 3
112 7 3523968 1192875417 75 1192843953 75 5883578770 374 1 31464 271 216 256 7 0.453 123129039 7 63280261 4 1187 123403227 7 331563695 21 306 0 18106 0 162787090 10 368002510 23 20000127 3
128 8 3387904 8840343870 562 8840317402 562 16902640265 1075 1 26468 1751 1201 32 1 0.472 2208913274 140 324859040 20 42929122 703999125 44 2847236971 181 3593 0 464789 0 190193475 12 776005075 49 32000198 8
160 9 12350400 33549089927 2134 33549012737 2134 49410459283 3143 1 77190 844 624 128 5 0.714 1132009887 72 373458883 23 19046664 1238692192 78 1734693318 110 2956 0 107263 0 182254580 11 1176008370 74 36000222 6
192 10 3445440 1552263002 98 1552245057 98 2960710314 188 1 17945 398 267 64 3 0.704 319056927 20 65941223 4 502950 233222022 14 532796208 33 106 0 7536 0 166521121 10 248001591 15 28000176 3
224 11 219181760 1248837192 79 1247858702 79 1228946757 78 1 978490 7750 688 128 7 0.986 136562934 8 51978236 3 48905 809555141 51 314469648 20 5871 0 58470 0 136472159 8 276002000 17 20000278 5
256 12 3918336 3538124469 225 3538109163 225 8189870437 521 1 15306 1164 575 16 1 0.821 875874503 55 265187724 16 174270907 371443173 23 1752035776 111 451 0 182416 0 190628378 12 740004637 47 40000242 5
320 13 5174080 2580220948 164 2580204779 164 7702700342 490 1 16169 372 240 64 5 0.679 288672502 18 83659877 5 916809 308144814 19 505567047 32 178 0 12595 0 142113106 9 300001959 19 32000202 4
384 14 5000448 1303100222 82 1303087200 82 2157482865 137 1 13022 573 388 32 3 0.710 480213530 30 84480334 5 3010576 212489281 13 703988445 44 317 0 12598 0 135698393 8 480003411 30 16000223 8
448 15 7210560 387214674 24 387198579 24 911739424 58 1 16095 522 424 64 7 0.481 76766606 4 56934946 3 147119 79828787 5 254491696 16 182 0 6504 0 130431427 8 268001872 17 20000125 4
512 16 3700736 959167506 61 959160278 61 2163077122 137 1 7228 1031 334 8 1 0.876 385648109 24 130546969 8 49403585 435322779 27 805689235 51 591 0 184169 0 190194186 12 448003599 28 36000551 8
640 17 4984320 938272280 59 938264492 59 1834130531 116 1 7788 325 192 32 5 0.748 164710170 10 71860746 4 5283007 220376526 14 391911666 24 595 0 73702 0 154889946 9 524003535 33 28000179 5
768 18 1736448 153714261 9 153712000 9 280434642 17 1 2261 182 96 16 3 0.776 56591071 3 40329892 2 3416900 40930465 2 203942532 12 137 0 12407 0 114698658 7 176001179 11 20000116 4
896 19 4585728 225536019 14 225530901 14 649120888 41 1 5118 211 124 32 7 0.757 75758508 4 52865641 3 450581 60178446 3 244139031 15 235 0 9938 0 135893716 8 348002365 22 36000223 5
1024 20 6313984 898176369 57 898170203 57 5178938997 329 1 6166 1752 502 4 1 0.879 215365249 13 127235503 8 58892364 477083242 30 641918942 40 988 0 51858 0 154667863 9 468003086 29 28000167 6
1280 21 5568000 172658001 10 172653651 10 714641615 45 1 4350 323 130 16 5 0.841 73528331 4 46492916 2 4050264 59216268 3 235740346 14 144 0 6951 0 118442346 7 388002858 24 24000149 5
1536 22 4790784 147271591 9 147268472 9 457631111 29 1 3119 433 117 8 3 0.900 73272785 4 49223028 3 6025248 69095936 4 239733541 15 72 0 3113 0 116822692 7 120000860 7 16000097 2
1792 23 3700480 83989170 5 83987105 5 333995219 21 1 2065 163 82 16 7 0.791 41486358 2 40626014 2 334168 43045674 2 179207479 11 44 0 1189 0 112143324 7 88000546 5 24000150 3
2048 24 5959680 158699527 10 158696617 10 421675525 26 1 2910 1544 173 2 1 0.942 67552582 4 48751975 3 28602720 109224987 6 283056343 18 141 0 17894 0 126397050 8 348002422 22 20000130 4
2560 25 10549760 418410064 26 418405943 26 709192133 45 1 4121 607 252 8 5 0.848 71222711 4 74704656 4 10957211 184985616 11 289828006 18 51 0 4471 0 128233785 8 208001320 13 28000168 4
3072 26 7458816 68307700 4 68305272 4 3369066495 214 1 2428 691 180 4 3 0.878 38758174 2 30776514 1 1443334 54108850 3 165418544 10 42 0 1401 0 107387269 6 44000331 2 12000072 2
3584 27 4082176 60196072 3 60194933 3 246579295 15 1 1139 169 66 8 7 0.842 43226487 2 31006926 1 332152 36669188 2 167413055 10 37 0 1106 0 105615539 6 64000396 4 16000102 3
4096 28 10559488 57322839 3 57320261 3 937871743 59 1 2578 2578 0 1 1 1 36056013 2 34144967 2 57322839 0 0 281177895 17 47 0 2033 0 110231577 7 108000680 6 12000077 5
5120 29 22543360 162798352 10 162793949 10 377494449 24 1 4403 1307 432 4 5 0.842 40063305 2 40095111 2 3851703 120944727 7 197320259 12 71 0 4337 0 122566799 7 140000948 8 12000166 4
6144 30 10223616 30163772 1 30162108 1 136988864 8 1 1664 866 64 2 3 0.960 20082950 1 25584594 1 2641130 25577681 1 138863514 8 58 0 1166 0 97300195 6 180001121 11 24000150 4
7168 31 6350848 32970275 2 32969389 2 118608916 7 1 886 255 72 4 7 0.868 18560559 1 24791424 1 731325 26438048 1 133133515 8 35 0 955 0 100184056 6 60000435 3 8000052 2
8192 32 18202624 820972917 52 820970695 52 4316829179 274 1 2222 2222 0 1 2 1 213174842 13 108865230 6 820972917 0 0 2115084561 134 238 0 17285 0 142657193 9 668004465 42 36000212 5
10240 33 16803840 29537733 1 29536092 1 373794159 23 1 1641 855 62 2 5 0.959 18359964 1 24077871 1 3265533 24118751 1 135514097 8 19 0 856 0 96436696 6 28000231 1 8000048 2
12288 34 16306176 38618298 2 38616971 2 60996404 3 1 1327 1327 0 1 3 1 23084958 1 23036913 1 38618298 0 0 210811312 13 25 0 798 0 94350801 6 56000499 3 12000073 4
14336 35 7411712 31404084 1 31403567 1 69443010 4 1 517 281 43 2 7 0.919 22584714 1 21084415 1 7730072 16519494 1 144168212 9 29 0 719 0 91117789 5 76000526 4 12000075 2
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 85262336 6202788590 394 6202783386 394 6398625428 407 5204
20480 37 17387520 21872528 1 21871679 1 53354905 3 849
24576 38 6955008 34592240 2 34591957 2 59102255 3 283
28672 39 34951168 35136371 2 35135152 2 82182924 5 1219
32768 40 124551168 732304288 46 732300487 46 1060014723 67 3801
40960 41 26419200 14857814 0 14857169 0 30497054 1 645
49152 42 21528576 14087695 0 14087257 0 27317713 1 438
57344 43 39051264 14630887 0 14630206 0 32747031 2 681
65536 44 286326784 524885935 33 524881566 33 900247329 57 4369
81920 45 1966080 2520331524 160 2520331500 160 2520331524 160 24
98304 46 393216 36822666 2 36822662 2 36822666 2 4
114688 47 802816 40981334 2 40981327 2 40981334 2 7
131072 48 1441792 268035971 17 268035960 17 268035971 17 11
163840 49 163840 17638505 1 17638504 1 17638505 1 1
196608 50 2752512 11622468 0 11622454 0 11622468 0 14
229376 51 2981888 10289284 0 10289271 0 10289284 0 13
262144 52 0 57787160 3 57787160 3 57787160 3 0
327680 53 9502720 4287248 0 4287219 0 4287248 0 29
393216 54 15335424 711047250 45 711047211 45 711047250 45 39
458752 55 0 2496999 0 2496999 0 2496999 0 0
524288 56 8912896 41049824 2 41049807 2 41049824 2 17
655360 57 5242880 10787924 0 10787916 0 10787924 0 8
786432 58 0 7492415 0 7492415 0 7492415 0 0
917504 59 917504 580817 0 580816 0 580817 0 1
1048576 60 28311552 1017019561 64 1017019534 64 1017019561 64 27
1310720 61 0 3726874 0 3726874 0 3726874 0 0
1572864 62 3145728 499941 0 499939 0 499941 0 2
1835008 63 14680064 99213 0 99205 0 99213 0 8
2097152 64 0 3793223 0 3793223 0 3793223 0 0
2621440 65 0 3591026 0 3591026 0 3591026 0 0
3145728 66 3145728 280937 0 280936 0 280937 0 1
3670016 67 0 218908 0 218908 0 218908 0 0
4194304 68 0 273780 0 273780 0 273780 0 0
5242880 69 0 3543324 0 3543324 0 3543324 0 0
6291456 70 0 22076 0 22076 0 22076 0 0
7340032 71 0 36717 0 36717 0 36717 0 0
8388608 72 67108864 567907 0 567899 0 567907 0 8
10485760 73 10485760 1456688 0 1456687 0 1456688 0 1
12582912 74 0 175 0 175 0 175 0 0
14680064 75 0 140 0 140 0 140 0 0
16777216 76 0 7140 0 7140 0 7140 0 0
20971520 77 0 266 0 266 0 266 0 0
25165824 78 0 17 0 17 0 17 0 0
---
33554432 80 0 2923 0 2923 0 2923 0 0
41943040 81 41943040 1 0 0 0 1 0 1
50331648 82 50331648 2 0 1 0 2 0 1
58720256 83 0 1 0 1 0 1 0 0
67108864 84 0 4 0 4 0 4 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 23 94208 49 200704 6160 25231360 6232 25526272
8192 1 30 245760 27 221184 6040 49479680 6097 49946624
12288 2 12 147456 27 331776 4742 58269696 4781 58748928
16384 3 39 638976 53 868352 3866 63340544 3958 64847872
20480 4 453 9277440 176 3604480 1188 24330240 1817 37212160
24576 5 2 49152 3 73728 416 10223616 421 10346496
28672 6 9 258048 12 344064 339 9719808 360 10321920
32768 7 3 98304 12 393216 319 10452992 334 10944512
40960 8 50 1908736 94 3641344 753 29159424 897 34709504
49152 9 4 184320 8 364544 337 15867904 349 16416768
57344 10 15 843776 16 905216 332 18378752 363 20127744
65536 11 34 2105344 32 1970176 348 21807104 414 25882624
81920 12 84 5984256 38 2772992 440 32829440 562 41586688
98304 13 24 2129920 12 1069056 325 29634560 361 32833536
114688 14 9 950272 11 1163264 231 24875008 251 26988544
131072 15 3 364544 6 729088 178 22167552 187 23261184
163840 16 26 3756032 8 1130496 353 52326400 387 57212928
196608 17 7 1228800 4 708608 243 44126208 254 46063616
229376 18 7 1490944 2 425984 216 46272512 225 48189440
262144 19 3 761856 1 258048 156 38686720 160 39706624
327680 20 8 2363392 0 0 271 80392192 279 82755584
393216 21 2 720896 1 331776 272 99110912 275 100163584
458752 22 9 3579904 8 3178496 158 67772416 175 74530816
524288 23 1 520192 0 0 142 70311936 143 70832128
655360 24 1 655360 0 0 214 126353408 215 127008768
786432 25 2 1335296 0 0 170 122712064 172 124047360
917504 26 6 5140480 0 0 135 114208768 141 119349248
1048576 27 0 0 0 0 97 95277056 97 95277056
1310720 28 4 4210688 7 7368704 79 92274688 90 103854080
1572864 29 0 0 1 1474560 55 79007744 56 80482304
1835008 30 0 0 0 0 44 73838592 44 73838592
2097152 31 0 0 1 1871872 42 82071552 43 83943424
2621440 32 0 0 0 0 44 102772736 44 102772736
3145728 33 0 0 1 2633728 34 97812480 35 100446208
3670016 34 0 0 0 0 25 85651456 25 85651456
4194304 35 0 0 0 0 25 97927168 25 97927168
5242880 36 0 0 0 0 43 203657216 43 203657216
6291456 37 1 5246976 0 0 15 86941696 16 92188672
7340032 38 0 0 0 0 12 81383424 12 81383424
8388608 39 0 0 0 0 11 86065152 11 86065152
10485760 40 0 0 0 0 10 95117312 10 95117312
12582912 41 0 0 0 0 5 57741312 5 57741312
14680064 42 0 0 0 0 4 54022144 4 54022144
16777216 43 0 0 0 0 2 31367168 2 31367168
20971520 44 0 0 0 0 3 54235136 3 54235136
25165824 45 0 0 0 0 3 71483392 3 71483392
29360128 46 0 0 0 0 2 52703232 2 52703232
33554432 47 0 0 0 0 1 30580736 1 30580736
41943040 48 0 0 0 0 2 70840320 2 70840320
---
67108864 51 0 0 0 0 1 63959040 1 63959040
---
100663296 53 0 0 0 0 3 269045760 3 269045760
117440512 54 0 0 0 0 3 344764416 3 344764416
134217728 55 0 0 0 0 1 134217728 1 134217728
167772160 56 0 0 0 0 5 813690880 5 813690880
201326592 57 0 0 0 0 5 980717568 5 980717568
234881024 58 0 0 0 0 4 939524096 4 939524096
268435456 59 0 0 0 0 4 1073741824 4 1073741824
335544320 60 0 0 0 0 5 1644167168 5 1644167168
402653184 61 0 0 0 0 1 369098752 1 369098752
469762048 62 0 0 0 0 2 872415232 2 872415232
536870912 63 0 0 0 0 2 1023410176 2 1023410176
671088640 64 0 0 0 0 1 603979776 1 603979776
805306368 65 0 0 0 0 1 738197504 1 738197504
939524096 66 0 0 0 0 1 838860800 1 838860800
1073741824 67 0 0 0 0 1 1040187392 1 1040187392
---
--- End jemalloc statistics ---